|
| @
There was a limit in the performance because a past supercapacitor used the carbon as a basic structure. Our company developed a quite new supercapacitor that consisted of a metallic electrode and the solid electrolyte, with electric double layer. |
@Feature
| | 1. Structure that consists of metallic electrode and solid electrolyte.
| | 2. Big surface area of metallic electrode.
| | 3. The electric capacity of the unit voltage is large.
| | 4. It is possible to miniaturize and to lighten it.
| |
| The Appearance of Capacitor | A metal electrode^splid electrolyte structure |
|---|---|
|
|
@
This capacitor consists of a big metallic electrode of the surface area very much with the ion
exchange resin. A large surface area of this electrode demonstrates a electric supercapacitor.
| Electric double layer capacitor structure |
|---|
|
| Our Supercapacitor | Commecial Capacitor | |
|---|---|---|
| electrode | Solid metal | Carbon |
| electrolyte | Ion exchange polymer + solvent | Ion + solvent |
| our present level | our target level | commercial capacitor level | lead rechargerable battery | lithium rechargerable battery | ||||
|---|---|---|---|---|---|---|---|---|
| electric double layer capacity | hybrid | electric double layer capacity | hybrid | |||||
| voltage | u | 3 | 3.7 | 3 | 3.7 | 2.5 | 2 | 3.7 |
| capacity | F/cm3 | (20)10 | 70 | 200 | 300 | 7 | - | - |
| energy density | Wh/L | (25)13 | 130 | 250 | 570 | 6 | 100 | 240 |
| Wh/Kg | (15)8 | 80 | 150 | 350 | 4 | 30 | 120 | |
| output density | W/L | | | - | 3000 | 2500 | 380 | 1000 | 1900 |
| W/Kg | | | - | 1500 | 1300 | 190 | 300 | 800 | |
| internal resistance | ถ/cm3 | - | - | 1 | - | 2 | ~ | ~ |
| leak current | mA/cm3 | 5 | - | 1 | | | 3 | | | | |
| time for charge | min | 1 | - | 1 | 1`120 | 1 | 120 | 120 |
| product life | times | (>100,000) | - | >100,000 | 5,000 | >100,000 | 500 | 600 |
| cost | - | - | | | | ข | ~ | |
Home
Unapproved use of the picture, image data, etc. is forbidden.